ADT in Business Administration 2.0
Business is the study of the practices and products of commerce.
The Associate in Science in Business Administration 2.0 for Transfer (AS-T) provides lower division preparation for students planning to transfer into business or business administration programs. Students will take courses in business as well as related fields required for business majors. This degree can lead students into several areas of concentration at four-year universities, including the following: business management, business law, marketing, finance, business ethics, and business communications.
A.S.-Transfer Degree Level Student Learning Outcomes
Students completing the Business Administration 2.0 A.S.-Transfer Degree will:
- Effectively communicate within business organizations.
- Critically analyze business issues.
- Understand the functions of business management and their impact on organizational performance.
- Understand the environments that impact on organizational growth.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
Code | Title | Units |
---|---|---|
Required courses: | ||
ACCT 101 | Financial Accounting | 4 |
or ACCT 101H | Financial Accounting - Honors | |
ACCT 102 | Managerial Accounting | 4 |
or ACCT 102H | Managerial Accounting - Honors | |
BUS 152 | Business Communications | 3 |
BUS 160 | Business Law and the Legal Environment I | 3 |
ECON 101 | Principles of Macroeconomics | 3 |
or ECON 101H | Principles of Macroeconomics - Honors | |
ECON 102 | Principles of Microeconomics | 3 |
MATH 180 | Calculus for Business and Social Sciences 1 | 4-5 |
or MATH 190 | Calculus with Analytic Geometry l | |
STAT 1000 | Introduction to Statistics 2 | 4 |
or STAT 1000H | Introduction to Statistics - Honors | |
Total Units | 28-29 |
- 1
MATH 180 is degree applicable with or without MATH 080. If taken with MATH 080, only the units for MATH 180 will be counted towards the degree.
MATH 190 is degree applicable with or without MATH 090. If taken with MATH 090, only the units for MATH 190 will be counted towards the degree.
- 2
STAT C1000 is degree applicable with or without STAT S1000. If taken with STAT S1000, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
First Year | ||
---|---|---|
Fall Term 1 | Units | |
COUN 160 | Strategies for College Success or Pathways to Careers in Business and Information Technology/Systems or Human Relations in the Workplace or Introduction to Management | 3 |
ENGL 1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
MATH 180 | Calculus for Business and Social Sciences | 4 |
Units | 11-12 | |
Winter Term 1 | ||
ENGL 103 | Composition and Critical Thinking or Composition and Critical Thinking - Honors or Critical Thinking and Writing or Critical Thinking and Writing - Honors | 3 |
Units | 3 | |
Spring Term 1 | ||
ACCT 101 or ACCT 101H | Financial Accounting or Financial Accounting - Honors | 4 |
ITIS 130 | Microcomputer Applications I | 4 |
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Cal-GETC Area 1C: Oral Communication | 3 | |
Units | 15 | |
Summer Term 1 | ||
ETHN 101 | Introduction to Ethnic Studies or Introduction to Ethnic Studies - Honors or Introduction to Chicano/Latino Studies | 3 |
POLS 1000 or POLS 1000H | American Government and Politics or American Government and Politics - Honors | 3 |
Units | 6 | |
Second Year | ||
Fall Term 2 | ||
ACCT 102 or ACCT 102H | Managerial Accounting or Managerial Accounting - Honors | 4 |
BUS 160 or BUS 160H | Business Law and the Legal Environment I or Business Law and the Legal Environment I - Honors | 3 |
Cal-GETC Area 5A: Physical Science with Laboratory | 4-5 | |
ECON 101 or ECON 101H | Principles of Macroeconomics or Principles of Macroeconomics - Honors | 3 |
Units | 14-15 | |
Winter Term 2 | ||
Cal-GETC Area 3A: Arts | 3 | |
Units | 3 | |
Spring Term 2 | ||
Cal-GETC Area 5B: Biological Science without Laboratory | 3-4 | |
ECON 102 | Principles of Microeconomics | 3 |
HIST 107 | History of the United States before 1877 or History of the United States before 1877 - Honors or History of the United States since 1877 or History of the United States since 1877 - Honors or History of Women in the United States | 3 |
BUS 152 | Business Communications (CSU elective course) | 3 |
*BUS 152 CSU elective course. | ||
Units | 12-13 | |
Total Units | 64-67 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.