ADT in Administration of Justice
Administration of Justice examines the causes of crime and the structure, procedures, and decision-making processes of agencies that deal with crime management. The program leading to the Associate in Science in Administration of Justice for Transfer (AS-T) is designed to provide a theoretical background of the criminal justice system in America (police, courts, and corrections) and familiarize students with academic, career and volunteer opportunities in the field.
Students who complete this degree will be guaranteed admission with junior status to the California State University system, and will be given priority admission to our local CSU campus.
A.S.-Transfer Degree Level Student Learning Outcomes
Students completing the Administration of Justice A.S.-Transfer Degree will:
- Demonstrate a comprehension and appreciation of the connections, contributions, experiences, and potential conflicts of various ethnicities, races, and genders as they interact with the criminal justice components.
- Demonstrate an understanding of the administration of justice system and how the student as an individual understands career opportunities in the field as well as individual / community rights and responsibilities.
- Demonstrate an awareness of crime causation, roles of the components of the administration of justice system, and social and economic impact of crime on society.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
Code | Title | Units |
---|---|---|
Required courses: | ||
AJ 101 | Introduction to the Administration of Justice | 3 |
AJ 102 | Concepts of Criminal Law | 3 |
Select two (2) of the following courses: | ||
Legal Aspects of Evidence | 3 | |
Criminal Investigation | 3 | |
Juvenile Procedures | 3 | |
Criminal Court Process | 3 | |
Community and the Justice System | 3 | |
Select two (2) of the following courses: 1 | ||
Legal Aspects of Evidence | 3 | |
Criminal Investigation | 3 | |
Juvenile Procedures | 3 | |
Criminal Court Process | 3 | |
Community and the Justice System | 3 | |
Death Investigation | 3 | |
Introduction to Probation and Parole | 3 | |
Introduction to Corrections | 3 | |
Control and Supervision in Corrections | 3 | |
Correctional Interviewing and Counseling | 3 | |
Legal Aspects of Corrections | 3 | |
Philosophy/Logic | 3 | |
Introduction to Psychology | 3 | |
Introduction to Sociology | 3 | |
Introduction to Statistics 2 | 4 | |
Total Units | 18-19 |
- 1
A course may be used only once to fulfill degree requirements.
- 2
STAT C1000 is degree applicable with or without STAT S1000. If taken with STAT S1000, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Examples
These maps represent two possible pathways through the program and are only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
First Year | ||
---|---|---|
Fall Term 1 | Units | |
AJ 101 | Introduction to the Administration of Justice | 3 |
COUN 160 | Strategies for College Success | 3 |
ENGL 1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4 |
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Units | 14 | |
Winter Term 1 | ||
ETHN 101 | Introduction to Ethnic Studies or Introduction to Ethnic Studies - Honors or Introduction to Chicano/Latino Studies | 3 |
POLS 1000 or POLS 1000H | American Government and Politics or American Government and Politics - Honors | 3 |
Units | 6 | |
Spring Term 1 | ||
AJ 102 | Concepts of Criminal Law | 3 |
AJ 103 | Legal Aspects of Evidence | 3 |
ENGL 103 | Composition and Critical Thinking or Composition and Critical Thinking - Honors or Critical Thinking and Writing or Critical Thinking and Writing - Honors | 3 |
Cal-GETC Area 1C: Oral Communication | 3 | |
Units | 12 | |
Summer Term 1 | ||
Cal-GETC Area 3A: Arts | 3 | |
Units | 3 | |
Second Year | ||
Fall Term 2 | ||
AJ 109 | Criminal Court Process | 3 |
AJ 112 | Community and the Justice System | 3 |
BIOL 105 or BIOL 105H | General Biology or General Biology - Honors | 4 |
HIST 107 | History of the United States before 1877 or History of the United States before 1877 - Honors or History of the United States since 1877 or History of the United States since 1877 - Honors or History of Women in the United States | 3 |
Units | 13 | |
Spring Term 2 | ||
AJ 105 | Criminal Investigation | 3 |
ANTH 210 | Introduction to Cultural Anthropology | 3 |
Cal-GETC Area 3B: Humanities | 3 | |
Cal-GETC Area 5A: Physical Science | 3-5 | |
Units | 12-14 | |
Total Units | 60-62 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.