The Teacher Education Studies degree offers future school teachers an articulated transfer pathway and career in education ladder. The focus of the degree is on content knowledge needed to prepare for a career in teaching within an education setting and education courses that include early fieldwork opportunities for observation and practice. Coursework prepares students for transferring into teacher pathways majors such as Liberal Studies, Early Childhood Education, Urban Learning, and other k-12 grade teacher pathway majors. The degree is also appropriate for students pursuing a career other than in elementary school teaching such as tutors, teacher aides, and support staff related to careers in education.
A.A. Degree Level Student Learning Outcomes
Students completing the Teacher Education Studies A.A. Degree will:
- Apply knowledge, skills, experience, and feedback to make an informed choice to be employed or to continue study in the field of education.
- Document preliminary subject matter competency and ability to work effectively with students, teachers, parents, colleagues, and administrators in a school and classroom setting.
Students receiving this degree must meet the following requirements:
- Complete the District General Education Pattern or Cal-GETC.
If transferring to a CSU or UC students are strongly recommended to complete the Cal-GETC General Education Pattern. Students looking to transfer to an out of state or private college should consult with a counselor for the appropriate GE pattern selection. - Complete with a “C” or better each course as specified by the major.
- Maintain an overall GPA of a 2.0 or better in all degree applicable coursework.
- Meet the 12-unit residency requirement.
| Code | Title | Units |
|---|---|---|
| Required courses: | ||
| BIOL 105 | 4 | |
| or BIOL 105H | Introduction to Biology with Lab - Honors | |
| CHLD 100 | Introduction to Education and Teaching Grades K-12 | 3 |
| COMM C1000 | Introduction to Public Speaking | 3 |
| or COMM C1000H | Introduction to Public Speaking - Honors | |
| COUN 140 | Trauma-Informed Teaching in K-12 Education | 3 |
| COUN 142 | Careers In Teaching | 3 |
| COUN 212 | Valuing Cultural Diversity and Identity | 3 |
| ESCI 120 | Physical Geology | 3-5 |
| or CHEM 110 | Beginning General Chemistry | |
| or ESCI 110 | Earth Science | |
| or ESCI 119 | Physical Geology without Laboratory | |
| or GEOG 118 | Physical Geography | |
| or PHYS 110 | Physics in Everyday Life | |
| GEOG 102 | Cultural Geography | 3 |
| HIST 103 | History of World Civilization up to 1500 C.E. | 3 |
| or HIST 103H | History of World Civilization up to 1500 C.E./Honors | |
| HIST C1001 | United States History to 1877 | 3 |
| or HIST C1001H | United States History to 1877 - Honors | |
| or HIST C1002 | United States History since 1865 | |
| or HIST C1002H | United States History since 1865 - Honors | |
| MATH 168 | Mathematics for Elementary Teachers l 1 | 4-5 |
| or MATH 170 | College Algebra | |
| or STAT C1000 | Introduction to Statistics | |
| or STAT C1000H | Introduction to Statistics - Honors | |
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics - Honors | |
| PSY 206 | Child Growth and Development | 3 |
| Total Units | 41-44 | |
- 1
STAT C1000 is degree applicable with or without STAT S1000. If taken with STAT S1000, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
| First Year | ||
|---|---|---|
| Fall Term 1 | Units | |
| ENGL C1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4 |
| STAT C1000 | Introduction to Statistics or Introduction to Statistics - Honors or College Algebra | 4 |
| CHLD 100 | Introduction to Education and Teaching Grades K-12 | 3 |
| COUN 142 | Careers In Teaching | 3 |
| Units | 14 | |
| Spring Term 1 | ||
| BIOL 145 | Environmental Science | 3 |
| COMM C1000 or COMM C1000H | Introduction to Public Speaking or Introduction to Public Speaking - Honors | 3 |
| COUN 212 | Valuing Cultural Diversity and Identity | 3 |
| HIST C1001 or HIST 1001H. HIST 1002 or HIST C1002H | United States History to 1877 or or United States History since 1865 - Honors | 3 |
| Cal-GETC Area 1B: Critical Thinking and Composition | 3 | |
| Units | 15 | |
| Second Year | ||
| Fall Term 2 | ||
| COUN 140 | Trauma-Informed Teaching in K-12 Education | 3 |
| ESCI 120 | Physical Geology or Beginning General Chemistry or Physics in Everyday Life | 4-5 |
| HIST 103 or HIST 103H | History of World Civilization up to 1500 C.E. or History of World Civilization up to 1500 C.E./Honors | 3 |
| MUSE 109 or THEA 101 | Music Appreciation or Introduction to Theatre Arts | 3 |
| PSY 206 | Child Growth and Development | 3 |
| Units | 16-17 | |
| Spring Term 2 | ||
| GEOG 102 | Cultural Geography | 3 |
| POLS C1000 or POLS C1000H | American Government and Politics or American Government and Politics - Honors | 3 |
| Cal-GETC Area 6: Ethnic Studies | 3 | |
| UC/CSU Elective | 3 | |
| UC/CSU Elective | 3 | |
| Units | 15 | |
| Total Units | 60-61 | |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.