This Associate Degree for Transfer (ADT) in Computer Science provides students with an understanding of the concepts and practice of code development and problem solving. The degree prepares students for pre-professional careers and for curriculum at four year institutions leading to a baccalaureate degree in Computer Science. Students who complete this degree will be guaranteed admission with junior status to the California State University system and will be given priority admission to our local CSU campus.
A.S.-Transfer Degree Level Student Learning Outcomes
Students completing the Computer Science A.S.-Transfer Degree will:
- Create and debug code for given specifications and write appropriate documentation.
- Create software applications using industry software development tools.
- Demonstrate a comprehensive understanding of one or more computer programming languages.
- Communicate effectively orally, in writing and in media.
- Work collaboratively and ethically in teams on projects.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
| Code | Title | Units |
|---|---|---|
| CS 225 | Object Oriented Programming | 3 |
| CS 232 | Programming Concepts and Methodology II | 3 |
| CS 242 | Computer Architecture and Organization | 3 |
| CS 252 | Discrete Structures | 3 |
| BIOL 124 | Molecular and Cellular Biology | 5 |
| or BIOL 125 | Evolution, Ecology & Biodiversity | |
| MATH 190 | Calculus with Analytic Geometry l 1 | 5 |
| MATH 191 | Calculus with Analytic Geometry ll | 5 |
| PHYS 201 | Physics A: Mechanics | 5 |
| Total Units | 32 | |
- 1
MATH 190 is degree applicable with or without MATH 090. If taken with MATH 090, only the units for MATH 190 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
| First Year | ||
|---|---|---|
| Fall Term 1 | Units | |
| ENGL C1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
| MATH 190 | Calculus I: Late Transcendentals | 5 |
| CS 111 | Introduction to Programming Concepts and Design | 4 |
| Cal-GETC Area 3A: Arts | 3 | |
| Units | 16-17 | |
| Spring Term 1 | ||
| CS 225 | Object Oriented Programming | 3 |
| MATH 191 | Calculus II: Late Transcendentals | 5 |
| PHYS 201 or PHYS 201H | Physics A: Mechanics or Physics A: Mechanics - Honors | 5 |
| Cal-GETC Area 1B: Critical Thinking and Composition | 3 | |
| Units | 16 | |
| Second Year | ||
| Fall Term 2 | ||
| CS 232 | Programming Concepts and Methodology II | 3 |
| CS 242 | Computer Architecture and Organization | 3 |
| POLS C1000 or POLS C1000H | American Government and Politics or American Government and Politics - Honors | 3 |
| Cal-GETC Area 1C: Oral Communication | 3 | |
| Cal-GETC Area 3B: Humanities | 3 | |
| Units | 15 | |
| Spring Term 2 | ||
| BIOL 124 or BIOL 125 | Molecular and Cellular Biology or Evolution, Ecology & Biodiversity | 5 |
| CS 252 | Discrete Structures | 3 |
| HIST C1001 | United States History to 1877 or United States History to 1877 - Honors or United States History since 1865 or United States History since 1865 - Honors or African-American History to 1876 or African-American History since 1876 or History of Women in the United States or History of Women in the United States - Honors | 3 |
| Cal-GETC Area 6: Ethnic Studies | 3 | |
| Units | 14 | |
| Total Units | 61-62 | |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.