Skill Award in Athletics
At various points in athletic careers, athletes will need communication skills necessary to successfully complete interviews, media obligations, and other advocacy activities. This skill award will provide the athlete an opportunity to gain these necessary skills and dispositions that can be applied globally. These may also include skills that support leadership, teamwork, collaboration, and personal responsibility. Students who complete this certificate will have demonstrated excellence in lower division general education coursework and in intercollegiate athletic courses.
| Code | Title | Units |
|---|---|---|
| Required courses: | ||
| COMM C1000 | Introduction to Public Speaking | 3 |
| or COMM C1000H | Introduction to Public Speaking - Honors | |
| Select one (1) of the following courses: | ||
| Academic Reading and Writing | 4-5 | |
or ENGL C1000H | Academic Reading and Writing - Honors | |
or ENGL C1000E | Academic Reading and Writing | |
| Critical Thinking and Writing | 4 | |
or ENGL C1001H | Critical Thinking and Writing - Honors | |
| Introduction to Statistics | 4 | |
or STAT C1000H | Introduction to Statistics - Honors | |
| Select two (2) of the following courses: | ||
| Physical Conditioning for Varsity Volleyball | 2 | |
| Physical Conditioning for Varsity Soccer | 2 | |
| Physical Conditioning for Varsity Water Polo | 2 | |
| Physical Conditioning for Varsity Football | 1 | |
| Physical Conditioning for Varsity Cross Country | 2 | |
| Physical Conditioning for Varsity Golf | 2 | |
| Physical Conditioning for Varsity Softball | 2 | |
| Physical Conditioning for Varsity Baseball | 2 | |
| Physical Conditioning for Varsity Swimming | 2 | |
| Physical Conditioning for Varsity Basketball | 1 | |
| Physical Conditioning for Varsity Flag Football | 1 | |
| Off Season Conditioning for Varsity Basketball | 1 | |
| Off Season Conditioning for Varsity Volleyball | 1 | |
| Off Season Conditioning for Varsity Soccer | 1 | |
| Off Season Conditioning for Varsity Water Polo | 1 | |
| Off Season Conditioning for Varsity Football | 1 | |
| Off Season Conditioning for Varsity Cross Country | 1 | |
| Off Season Conditioning for Varsity Flag Football | 1 | |
| Off Season Conditioning for Varsity Softball | 1 | |
| Off Season Conditioning for Varsity Baseball | 1 | |
| Off Season Conditioning for Varsity Swimming | 1 | |
| Strength Training, Balance and Agility for Varsity Athletes | 1 | |
| Women's Varsity Soccer | 3 | |
| Women's Varsity Volleyball | 3 | |
| Varsity Swimming | 2 | |
| Women's Varsity Basketball | 2 | |
| Women's Varsity Softball | 2 | |
| Varsity Cross Country | 3 | |
| Men's Varsity Football | 3 | |
| Men's Varsity Basketball | 2 | |
| Women's Varsity Flag Football | 3 | |
| Men's Varsity Baseball | 2 | |
| Men's Varsity Golf | 3 | |
| Women's Varsity Golf | 3 | |
| Men's Varsity Water Polo | 3 | |
| Women's Varsity Water Polo | 3 | |
| Men's Varsity Soccer | 3 | |
| Intercollegiate Basketball for Men | 1 | |
| Intercollegiate Basketball for Women | 1 | |
| Intercollegiate Softball | 1 | |
| Intercollegiate Baseball | 1 | |
| Intercollegiate Swimming | 1 | |
| Varsity eSports | 3 | |
| Total Units | 9-14 | |
Skill Award Level Student Learning Outcomes
Students completing the Athletics Skill Award will:
1. Communicate and collaborate effectively, demonstrating leadership, teamwork, and ethical responsibility in both athletic and professional situations.