The ADT in Social Justice Studies is intended to meet the lower division requirements for various Social Science majors (or similar majors) at a CSU for students interested in baccalaureate programs in Social Justice, Ethnic Studies, Women or Gender Studies, or programs focused on ethnic groups such as Chicano/Latino Studies, African American Studies, Asian American Studies, or Native American Studies. Social Justice Studies explores the experiences of individuals from different interdisciplinary studies of different groups and the complex relations and phenomena of culture, power, oppression, equity, and equality from the perspective of what is fair and just.
This degree is designed to appeal to the student who is interested in learning about the experiences of marginalized groups and those going into majors such as: Sociology, History, Political Science, Women’s Studies, Race and Ethnic Studies.
*Students are advised to check with the Counseling Department for the courses accepted into the various majors that fall under the umbrella of “Social Justice” at four-year institutions where they seek transfer.
A.A.-Transfer Degree Level Student Learning Outcomes
Students completing the Social Justice Studies A.A.-Transfer Degree will:
- Students will be able to identify and analyze the causes of race and gender inequality in the United States.
- Students will identify and analyze social policies that have the potential to alleviate race and gender inequalities.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
| Code | Title | Units |
|---|---|---|
| Required courses: Select nine (9) units from the following courses: | ||
| Introduction to Ethnic Studies | 3 | |
| Race and Ethnicity | 3 | |
| Introduction to LGBTQ Studies | 3 | |
| Introduction to Sociology | 3 | |
or SOC 201H | Introduction to Sociology - Honors | |
| Introduction to Gender | 3 | |
| List A: Select three (3) courses from at least two (2) of the following areas: | ||
| Area 1 - History and Government | ||
| African-American History to 1876 | 3 | |
| African-American History since 1876 | 3 | |
| Latin American Culture and Civilization | 3 | |
| History of Latin America to 1825 | 3 | |
| History of Modern Latin America | 3 | |
| History of Mexico | 3 | |
| History of Women in the United States | 3 | |
| Area 2 - Arts and Humanities | ||
| Chinese II | 5 | |
| American Latino Literature | 3 | |
| Introduction to Women's Literature | 3 | |
| Introduction to Peace Studies - Saving Civilization | 3 | |
| Spanish Civilization | 3 | |
| Japanese II | 5 | |
| Spanish II | 5 | |
| Intermediate Spanish for Spanish Speakers I | 5 | |
| Intermediate Spanish for Spanish Speakers II | 5 | |
| Area 3 - Social Science | ||
| Sex and Gender in Cross Cultural Perspectives | 3 | |
or ANTH 216H | Sex and Gender in a Cross Cultural Perspective - Honors | |
| Introduction to Chicano/Latino Studies | 3 | |
| Introduction to Social Psychology | 3 | |
| Psychology of Women | 3 | |
| Area 4 - Quantitative Reasoning and Research Methods - Only one (1) course may be used from this area | ||
| Statistics for the Social and Behavioral Sciences | 3 | |
| Research Methods in Psychology | 4 | |
| Introduction to Statistics 1 | 4 | |
| Area 5 - Major Preparation (electives) | ||
| Introduction to Cultural Anthropology | 3 | |
or ANTH 210H | Introduction to Cultural Anthropology - Honors | |
| Principles of Microeconomics | 3 | |
| Principles of Macroeconomics | 3 | |
or ECON C2002H | Principles of Macroeconomics - Honors | |
| Cultural Geography | 3 | |
| Great Religions of the World | 3 | |
| Introduction to Psychology | 3 | |
or PSYC C1000H | Introduction to Psychology - Honors | |
| Total Units | 18-23 | |
- 1
STAT C1000 is degree applicable with or without STAT 1000S. If taken with STAT 1000S, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
| First Year | ||
|---|---|---|
| Fall Term 1 | Units | |
| ENGL C1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
| STAT C1000 | Introduction to Statistics | 4 |
| ETHN 101 | Introduction to Ethnic Studies | 3 |
| SOC 201 | Introduction to Sociology | 3 |
| UC/CSU Elective | 3 | |
| Units | 17-18 | |
| Spring Term 1 | ||
| HIST 111 | African-American History to 1876 or African-American History since 1876 or History of Women in the United States | 3 |
| SOC 118 | Race and Ethnicity | 3 |
| Cal-GETC Area 1B: Critical Thinking and Composition | 4 | |
| Cal-GETC Area 1C: Oral Communication | 3 | |
| Units | 13 | |
| Second Year | ||
| Fall Term 2 | ||
| ANTH 216 | Sex and Gender in Cross Cultural Perspectives or Introduction to Cultural Anthropology or Introduction to Cultural Anthropology - Honors or Sex and Gender in a Cross Cultural Perspective - Honors or Introduction to Chicano/Latino Studies or Introduction to Social Psychology or Psychology of Women or Introduction to Psychology or Introduction to Psychology - Honors | 3 |
| BIOL 105 or BIOL 105H | or Introduction to Biology with Lab - Honors | 4 |
| POLS C1000 or POLS C1000H | American Government and Politics or American Government and Politics - Honors | 3 |
| SOC 130 | Introduction to LGBTQ Studies | 3 |
| UC/CSU Elective | 3 | |
| Units | 16 | |
| Spring Term 2 | ||
| PSYC C1000 | Introduction to Psychology or Introduction to Cultural Anthropology or Introduction to Cultural Anthropology - Honors or Sex and Gender in Cross Cultural Perspectives or Sex and Gender in a Cross Cultural Perspective - Honors or Introduction to Chicano/Latino Studies or Introduction to Social Psychology or Psychology of Women or Introduction to Psychology - Honors | 3 |
| SOC 220 | Introduction to Gender | 3 |
| Cal-GETC Area 5A: Physical Science without Lab | 3 | |
| UC/CSU Elective | 3 | |
| UC/CSU Elective | 3 | |
| Units | 15 | |
| Total Units | 61-62 | |
Please see a counselor to select elective courses. Associate Degrees for Transfer (ADTs) are designed for transfer to the California State University (CSU) system. Additional coursework may be needed for students planning to transfer to the University of California (UC), independent or private institutions, or out-of-state colleges or universities.
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.