Certificate in Dental Assisting
The Dental Assisting Program is a career technical program that prepares students for entry-level employment as a dental assistant. Upon completion, the graduate is prepared and eligible to sit for the California State Registered Dental Assistant Examination and the National Certification Examination to become licensed dental assistants. This program is accredited by the American Dental Association Commission on Accreditation and the Dental Board of California. Students must maintain a minimum grade of “C” (75%) in all dental courses.
Certificate of Achievement Level Student Learning Outcomes
Students completing the Dental Assisting Certificate of Achievement will:
- Use correct dental terminology and nomenclature in the correct context in order to effectively communicate dental information and concepts to others.
- Develop problem-solving and self-assessment skills and make appropriate decisions regarding a variety of procedural situations.
- Demonstrate the ability to interact with patients and work effectively as a member of the dental team.
- Maintain the standard of care during dental treatment and promote oral health.
- Develop the ability to use and adapt to current technology used in dental practices.
- Demonstrate proficiency in the current duties of an RDA, practicing with the delegated duties (scope of practice).
- Develop foundational knowledge of dental procedures and the ability to communicate and apply their concepts and principles.
Code | Title | Units |
---|---|---|
Required courses: | ||
DENT 100 | Dental Assisting Basics | 2.5 |
DENT 102 | Dental Materials | 3 |
DENT 104 | Chairside Assisting | 4 |
DENT 121 | Human Anatomy for the Dental Professional | 2 |
DENT 122 | Infection Control in the Dental Office | 1.5 |
DENT 123 | Healthcare for the Dental Patient | 2 |
DENT 125 | Dental Practice Management | 2 |
DENT 201 | Dental Radiology | 2 |
DENT 202 | Advanced Dental Specialties | 4 |
DENT 203 | Dental Practice Experience | 5.5 |
DENT 204 | Preventative Clinical Procedures | 1 |
DENT 205 | RDA/CDA Exam Review | 2 |
Total Units | 31.5 |
1-1.5-Year Curriculum Map Examples
These maps represent two possible pathways through the program and are only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
1-Year Fall Start:
Fall Term 1 | Units | |
---|---|---|
DENT 100 | Dental Assisting Basics | 2.5 |
DENT 102 | Dental Materials | 3 |
DENT 104 | Chairside Assisting | 4 |
DENT 121 | Human Anatomy for the Dental Professional | 2 |
DENT 122 | Infection Control in the Dental Office | 1.5 |
DENT 124 | Dental Specialties | 2 |
DENT 201 | Dental Radiology | 2 |
Units | 17 | |
Winter Term 1 | ||
DENT 125 | Dental Practice Management | 2 |
Units | 2 | |
Spring Term 1 | ||
DENT 203 | Dental Practice Experience | 5.5 |
DENT 123 | Healthcare for the Dental Patient | 2 |
DENT 202 | Advanced Dental Specialties | 4 |
DENT 204 | Preventative Clinical Procedures | 1 |
Units | 12.5 | |
Total Units | 31.5 |
1.5-Year Spring Start:
Note: Co-requisite MATH course (2 units) and/or substitute ENGL 101E (5 units) may be needed based on placement.
Spring Term 1 | Units | |
---|---|---|
DENT 100 | Dental Assisting Basics | 2.5 |
DENT 102 | Dental Materials | 3 |
DENT 104 | Chairside Assisting | 4 |
DENT 201 | Dental Radiology | 2 |
DENT 122 | Infection Control in the Dental Office | 1.5 |
DENT 124 | Dental Specialties | 2 |
Units | 15 | |
Summer Term 1 | ||
ENGL 101 or ENGL 101H |
Reading and Composition or Reading and Composition - Honors |
4 |
Units | 4 | |
Fall Term 2 | ||
DENT 203 | Dental Practice Experience | 5.5 |
DENT 125 | Dental Practice Management | 2 |
DENT 121 | Human Anatomy for the Dental Professional | 2 |
Units | 9.5 | |
Winter Term 2 | ||
MATH 165 or MATH 165H |
Introductory Statistics or Introductory Statistics - Honors |
4 |
Units | 4 | |
Spring Term 2 | ||
DENT 123 | Healthcare for the Dental Patient | 2 |
DENT 202 | Advanced Dental Specialties | 4 |
DENT 204 | Preventative Clinical Procedures | 1 |
Units | 7 | |
Total Units | 39.5 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.