ADT in Anthropology
The goal of the Anthropology program at Citrus College is to prepare students to develop a fundamental understanding of human behavior from biological, historical, cultural, and social perspectives. Anthropology analyzes the place of humans in the natural world and explores cultural assumptions across the globe.
The Associate in Arts in Anthropology for Transfer degree (AA-T) prepares students to continue their education at a four-year institution leading to a baccalaureate degree. Successful completion of the transfer degree in Anthropology guarantees the student acceptance to a local California State University. Students who complete this degree may also seek to continue their education at the University of California or other baccalaureate degree granting institutions, although admission is not guaranteed.
A.A.-Transfer Degree Level Student Learning Outcomes
Students completing the Anthropology A.A.-Transfer Degree will:
- Demonstrate analytical and critical analysis skills using college-level vocabulary and writing skills.
- Apply anthropological theories and concepts to human culture.
- Identify and analyze examples of ethnocentrism, xenocentrism and cultural relativity.
- Analyze concepts such as language, culture, human use of material items, and human biological construct.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
Code | Title | Units |
---|---|---|
Required courses: | ||
ANTH 210 | Introduction to Cultural Anthropology | 3 |
or ANTH 210H | Introduction to Cultural Anthropology - Honors | |
ANTH 212 | Introduction to Physical Anthropology | 3 |
ANTH 220 | Introduction to Archaeology | 3 |
Select one (1) of the following courses: | ||
Introduction to Linguistic Anthropology | 3 | |
Statistics for the Social and Behavioral Sciences | 3 | |
Introduction to Statistics 1 | 4 | |
Select one (1) of the following courses: | ||
Research Methods in Psychology | 4 | |
Select one (1) of the following courses: | ||
Sex and Gender in Cross Cultural Perspectives | 3 | |
Sex and Gender in a Cross Cultural Perspective - Honors | 3 | |
Anthropology of Religion, Magic, and Witchcraft | 3 | |
Introduction to Ethnic Studies | 3 | |
Introduction to Chicano/Latino Studies | 3 | |
Cultural Geography | 3 | |
African-American History to 1876 | 3 | |
African-American History since 1876 | 3 | |
History of Mexico | 3 | |
Great Religions of the World | 3 | |
Race and Ethnicity | 3 | |
Intercultural Communication | 3 | |
Introduction to Sociology | 3 | |
Introduction to Sociology - Honors | 3 | |
Total Units | 19-20 |
- 1
STAT C1000 is degree applicable with or without STAT S1000. If taken with STAT S1000, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
First Year | ||
---|---|---|
Fall Term 1 | Units | |
ANTH 210 or ANTH 210H | Introduction to Cultural Anthropology or Introduction to Cultural Anthropology - Honors | 3 |
COUN 160 or COUN 204 | Strategies for College Success or Pathways to Careers in the Social and Behavioral Sciences | 3 |
ENGL 1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Units | 14-15 | |
Winter Term 1 | ||
PSYC 1000 or PSYC 1000H | Introduction to Psychology or Introduction to Psychology - Honors | 3 |
Units | 3 | |
Spring Term 1 | ||
ANTH 224 | Anthropology of Religion, Magic, and Witchcraft | 3 |
Cal-GETC Area 1B: Critical Thinking and Composition | 3 | |
Cal-GETC Area 1C: Oral Communication | 3 | |
PSY 203 | Research Methods in Psychology | 4 |
Units | 13 | |
Summer Term 1 | ||
POLS 1000 or POLS 1000H | American Government and Politics or American Government and Politics - Honors | 3 |
Units | 3 | |
Second Year | ||
Fall Term 2 | ||
ANTH 212 | Introduction to Physical Anthropology | 3 |
ANTH 212L | Introduction to Physical Anthropology Lab | 1 |
ANTH 222 | Introduction to Linguistic Anthropology | 3 |
Cal-GETC Area 3A: Arts | 3 | |
ETHN 101 | Introduction to Ethnic Studies or Introduction to Ethnic Studies - Honors or Introduction to Chicano/Latino Studies | 3 |
Units | 13 | |
Winter Term 2 | ||
SOC 114 | Marriage, Family, and Intimate Relations | 3 |
Units | 3 | |
Spring Term 2 | ||
ANTH 216 or ANTH 216H | Sex and Gender in Cross Cultural Perspectives or Sex and Gender in a Cross Cultural Perspective - Honors | 3 |
ANTH 220 | Introduction to Archaeology | 3 |
GEOG 118 or GEOG 130 | Physical Geography or Introduction to Weather and Climate | 3 |
HIST 107 | History of the United States before 1877 or History of the United States before 1877 - Honors or History of the United States since 1877 or History of the United States since 1877 - Honors or History of Women in the United States | 3 |
Units | 12 | |
Total Units | 61-62 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.