All telephone numbers are area code 626.
Office of the Superintendent/President
Citrus College Directory Title | Name | Phone |
Superintendent/President | Dr. Greg Schulz | |
Executive Assistant | Christine Link | 914-8821 |
Administrative Assistant | Vacant | 914-8821 |
Academic Affairs Office
Citrus College Directory Title | Name | Phone |
Vice President | Dr. Dana Hester | |
Administrative Assistant | Vacant | 914-8881 |
Curriculum Specialist | Vacant | 914-8858 |
Schedule/Catalog Analyst | Gwen Harris | 914-8882 |
Career/Technical Education
Architecture, Automotive Technology (Automobile/Light Truck, and Medium/Heavy Truck), Career/Technical Education Programs, CTE Pathways, Computer Science, Construction Management, Cosmetology, Drafting and Design Technology, Esthetician, Information Technology and Information Systems, Office Technology and Computer Applications, Production Management and Engineering Technology, Public Works, Water Technology
Citrus College Directory Title | Name | Phone |
Dean | Kimberly Mathews | |
Administrative Secretary | Angie Alvarez | 852-6402 |
Career Technical Educational Programs Supervisor | Terry Adams | 914-8702 |
MTRK (Medium/Heavy Truck) Coordinator | Spencer Boldt | 914-8709 |
T-TEN Coordinator | Priscilla Englert | 914-8868 |
Dual Enrollment
Dual Enrollment, College and Career Access Pathways (college courses offered at partnering high schools)
Citrus College Directory Title | Name | Phone |
Director | Marivel Ortiz-Sanchez | |
Dual Enrollment Completion Specialist | Teresa Gonzalez | 852-4044 x 8919 |
Dual Enrollment Completion Specialist | Oliver Gonzalez Carrillo | 852-8044 x 8920 |
Dual Enrollment Completion Specialist | Morgan Jakobic | 852-4044 x 8921 |
Grants
Citrus College Directory Title | Name | Phone |
Director | Dr. My Chau | |
Administrative Secretary | Monica Hernandez | 914-8577 |
Kinesiology, Health and Athletics
Aquatics Center, Dental Assisting, Emergency Medical Technician (EMT), Fitness Center, Intercollegiate Athletics, Kinesiology, Licensed Vocational Nursing (LVN), Nurse Assistant (NA), Registered Nursing (RN)
Citrus College Directory Title | Name | Phone |
Dean | Junior Domingo | |
Administrative Secretary | Ida Esquivel | 914-8650 |
Assistant Athletics Director | Vacant | 852-6447 |
Assistant Athletics Director | Andrew Wheeler | 914-8686 |
Health Sciences Director | Dr. Salima Allahbachayo | |
Health Sciences Department Administrative Secretary | Stefanie Fuentes | 914-8791 |
Health Sciences Department Administrative Secretary | Elisa MacDuff | 914-8720 |
Health Sciences Department Dental Assisting Coordinator | Dawn Brewster | 914-8728 |
Health Sciences Department EMT Coordinator | Albert Laicans | 914-8755 |
Health Sciences Department Nursing (ADN) Coordinator | Sonia Kibbe | 857-4138 |
Health Sciences Department Nursing (CNA) Coordinator | Dalvir Dhillon | 914-8722 |
Health Sciences Department Nursing (LVN) Coordinator | Sonia Kibbe | 857-4138 |
Language Arts and Library
Communications, Clarion student publication, English, English as a Second Language, Foreign Languages (American Sign Language (ASL), Chinese, French, German, Italy, Japanese, Spanish), Honors, Learning Center (Testing, Tutorial Services, Writing Center), Library, Speech Communications
Citrus College Directory Title | Name | Phone |
Dean | Dr. Kim Orlijan | |
Administrative Secretary | Cathy Day | 914-8856 |
Honors Transfer Program Coordinator | Dr. Jennifer Miller-Thayer | 852-8086 |
Honors Transfer Program Counselor | Eileen Sin | 857-4002 |
Honors Transfer Program Office | Melisa Edwards | 914-8626 |
Learning Center Supervisor | Gerald Helm | 857-4035 |
Library and Media | | |
Supervisor | Matthew Tabizon | 914-8569 |
Public Services Librarian | Sarah Bosler | 914-8642 |
Instructional Design Librarian | Elizabeth Cook | 857-4136 |
Systems/Technical Services Librarian | Darren Hall | 857-4071 |
Library Media Technician II | Tina Gutierrez | 914-8576 |
Mathematics, Sciences and Business
Accounting, Astronomy, Biology, Biotechnology, Business, Chemistry, Earth Science, Engineering, Mathematics, Natural History, Physics, Real Estate, Wildland Resources and Forestry
Citrus College Directory Title | Name | Phone |
Dean | Dr. Bala Sethu Raja | |
Adminstrative Secretary | Cynthia Audelo | 914-8792 |
Associate Dean, Natural and Physical Sciences | Jeremy Clark | |
Natural and Physical Sciences Administrative Secretary | Darla Ramirez | 914-8789 |
Noncredit and Continuing Education
Community Education, Contract Education, Noncredit Instruction (Credit Recovery; English as a Second Language; Workplace Skills)
Citrus College Directory Title | Name | Phone |
Director | Ivon McCraven | |
Administrative Secretary | Julie Tunno | 914-8807 |
Social and Behavioral Sciences
Administration of Justice, Anthropology, Child Development, Economics, Ethnic Studies, Geography, History, Humanities, Online Education, Philosophy, Political Science, Psychology, Sociology, Study Abroad Program
Citrus College Directory Title | Name | Phone |
Dean | Dr. Jack Beckham | |
Administrative Secretary | Gayle Allen | 914-8860 |
Foster/Kinship Care Education and Resources Supervisor | Jorge Razo | 857-4028 |
Online Education Faculty Coordinator | Dr. Senya Lubisich | 857-4106 |
Study Abroad Specialist | John Morris | 914-8560 |
Visual and Performing Arts, Haugh Performing Arts Center
Visual Arts: Art (Art History, Ceramics, Drawing, Painting, 2-D and 3-D Design, Digital Media, Game Design, Photography), Performing Arts: Music (Commercial, Education, Performance), Dance, Theatre, Recording Arts, Haugh Performing Arts Center
Citrus College Directory Title | Name | Phone |
Dean | Amberly Chamberlain | |
Administrative Secretary | Nora Salas | 914-8580 |
Haugh Performing Arts Center Director | Tiina Mittler | 852-8047 |
Performing Arts Technical Supervisor | Karen Taulbee | 852-8049 |
Visual and Performing Arts Programs Supervisor | Kristen Campbell | 914-8579 |
Citrus College Directory Title | Name | Phone |
Vice President | Dr. Richard F. Rams | |
Administrative Assistant | Christina Garcia | 914-8532 |
Campus Safety Director | Benjamin Macias | 914-8611 |
Admissions and Records
Admissions and Records, Enrollment Management, Financial Aid, International Student Center, School Relations and Outreach
Citrus College Directory Title | Name | Phone |
Dean of Enrollment Services | Dr. Gerald Sequeira | |
Administrative Secretary | Jamie Edmonds | 914-8519 |
Financial Aid Director | Stephen Fahey | 914-8591 |
International Students Supervisor | Coe Lamoureux | 914-8548 |
Outreach Director | Nilda Chavez | 857-4162 |
Registrar | Cinthya Arrieta | 914-8597 |
Counseling Programs and Services
Articulation, Career/Transfer Center, Counseling/Advisement Center, EOP&S/CARE/NextUp, CalWORKs, DSPS, Matriculation (credit and noncredit), Student Equity and Achievement Program (SEAP)
Citrus College Directory Title | Name | Phone |
Dean of Counseling Programs and Services | Dr. Elaine Lipiz Gonzalez | |
Administrative Secretary | Jennifer Blackburn | 914-8541 |
Articulation Officer | Michelle Plug | 914-8637 |
Athletics Counselor | Alicia Longyear | 914-8662 |
Career Counselors | Natalie Desimone | 914-8639 |
| Dr. Rafael Herrera | 914-8639 |
| Justina Rivadeneyra | 914-8537 |
| Dr. Stephanie Yee | 914-8639 |
Counseling/Advising Center Faculty Lead, Veterans Counselor | David Rodriguez | 852-6421 |
DSPS Director | Dr. Ana Quiroz | 914-8677 |
Early Alert Counselor | David Rodriguez | 852-6421 |
EOP&S/CARE/NextUp, CalWORKs Director | Sara Gonzales-Tapia | 914-8556 |
Honors Transfer Program Counselor | Eileen Sin | 857-4002 |
International Students Center Counselor | Anthony Giammalva | 914-8026 |
Nursing Program Counselor | Jorge Acosta | 914-8732 |
Probation/Dismissal Counselor | Claudia Castillo | 914-8537 |
Student Equity and Success Programs Director | Dr. Betzabel Martinez | 914-8719 |
STEM Counselor | Raquel Gutierrez | 852-6416 |
Student Support Services (Career/Transfer Center) Director | Dr. Jessica Lopez-Jimenez | 852-6413 |
Student Affairs
Basic Needs, Dream Resource Center, Pride Center, Student Conduct, Student Life and Leadership Development, Student Wellness Center, Veterans Success Center
Citrus College Directory Title | Name | Phone |
Dean of Students | Dr. Maryann Tolano-Leveque | |
Administrative Secretary (Student Affairs) | Rebecca Bacon | 914-8601 |
Student Life and Leadership Development Supervisor | Rosario Garcia | 914-8603 |
Administrative Clerk II (Student Life and Leadership Development) | Audrey Zepeda | 852-6444 |
Undocu Liaison | Yridia Ayvar Aceves | 963-0323 ext. 5201 |
College Nurse (Student Health Center) | Dr. Shauna Bigby | 914-8671 |
Mental Health Supervisor | Nadine Henley | 914-8671 |
Student Health Center Assistant | Yolanda Renteria | 914-8671 |
Veterans Success Center Director | Maria D. Buffo | 852-6457 |
Veteran Services Technician | Rita Barber | 914-8516 |
Basic Needs Coordinator | Alexis Silva | 963-0323 ext. 5228 |
Basic Needs Coordinator | Brody Woods | 963-0323 ext. 5941 |
Pride Center Coordinator | Anastasia Sky | 963-0323 ext. 5249 |