Certificate in Computer-Aided Design (CAD) - Architecture and Drafting
This Computer Aided Design (CAD) - Architecture and Drafting Certificate of Achievement provides a foundation for such majors as architecture, drafting and computer-generated imagery (CGI). The student will be prepared for entry level employment in computer-aided design as a CAD (computer-aided design) / draft person.
Certificate of Achievement Level Student Learning Outcomes
Students completing the Computer Aided Design (CAD) – Architecture and Drafting Certificate of Achievement will:
- Describe effective drafting techniques including graphic communication, orientation, and decision making.
- Demonstrate the ability to use technology to prepare hand drawings, computer-aided drawings (CAD), and multimedia presentations.
- Demonstrate planning techniques and administration of document control for design and working drawings.
- Demonstrate the ability to estimate time, material, labor and equipment for design and working drawings.
| Code | Title | Units | 
|---|---|---|
| Strongly recommended preparation: | ||
| Beginning Computer Aided Design (CAD) | 3 | |
| or one year of high school drafting or industry drafting experience | ||
| Required courses: | ||
| ARCH 100 | Introduction to Architecture and Environmental Design Foundations | 3 | 
| ARCH 110 | Introduction to Design Fundamentals and Communication | 4 | 
| ARCH 111 | Foundation Design | 4 | 
| DRAF 160 | Foundation Digital Design Tools - Intermediate Computer Aided Design (CAD) | 3 | 
| DRAF 161 | Advanced Computer Aided Design (CAD and Design Tools) | 3 | 
| Select one (1) of the following courses: | ||
| Visual Communication | 2.5 | |
| Visual Communication | 2.5 | |
| Select one (1) of the following courses: | ||
| Portfolio Preparation | 3 | |
| Advanced Engineering Drawing | 3 | |
| Total Units | 22.5 | |
1-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
| First Year | ||
|---|---|---|
| Fall Term 1 | Units | |
| ARCH 100 | Introduction to Architecture and Environmental Design Foundations | 3 | 
| ARCH 102 or DRAF 102 | Visual Communication or Visual Communication | 2.5 | 
| ARCH 110 | Introduction to Design Fundamentals and Communication | 4 | 
| DRAF 160 | Foundation Digital Design Tools - Intermediate Computer Aided Design (CAD) | 3 | 
| Assumes completion of DRAF 101 | ||
| Units | 12.5 | |
| Spring Term 1 | ||
| ARCH 111 | Foundation Design | 4 | 
| ARCH 200 | Portfolio Preparation | 3 | 
| DRAF 161 | Advanced Computer Aided Design (CAD and Design Tools) | 3 | 
| Units | 10 | |
| Total Units | 22.5 | |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.