General Education Requirements for Transfer to CSU or UC (IGETC): Option III
University of California
The University of California System (UC) consists of 10 campuses:
- Berkeley
- Davis
- Irvine
- Los Angeles
- Merced
- Riverside
- San Diego
- San Francisco (Medical Center)
- Santa Barbara
- Santa Cruz
Each campus within the UC system has its own unique geographic and academic character. The UC offers bachelor’s, master’s, and doctoral degrees in a variety of subject areas.
Articulation agreements between California Community Colleges and individual UC campuses can be found on the Assist website. Articulation agreements can help identify courses to select for course transferability, major preparation and general education requirements.
Many UC campuses offer individual admission agreements that guarantee students space on campus or in a particular major, provided they complete specific academic requirements while at a community college. Citrus College has Transfer Admission Guarantees (TAGs) with Davis, Irvine, Merced, Riverside, Santa Barbara and Santa Cruz. Students are urged to secure UC admission by submitting a TAG during the TAG application filing period, September 1 - 30. TAG criteria can be found at www.universityofcalifornia.edu/admissions/transfer/index.html.
Transfer Eligibility Requirements
The UC considers a student a transfer applicant if they are enrolled in a regular session at a college or university after high school, not including summer session. The student’s college record cannot be disregarded; they cannot apply as a freshman. A maximum of 70 semester units of transferable credit will be accepted for courses completed at a community college.
The UC gives junior-level community college students first priority over other transfer applicants, including those from four-year institutions and UC’s own intercampus transfer students.
Junior-Level Transfer
To be considered for UC admission as a junior, you must fulfill both of the following:
- Complete 60 semester (90 quarter) units of transferable college credit with a GPA of at least 2.4 (2.8 if you’re a nonresident). No more than 14 semester (21 quarter) units may be taken Pass/No Pass.
- Complete the following course pattern requirements, earning a grade of C or better in each course:
- Two transferable college courses (3 semester or 4-5 quarter units each) in English composition
- One transferable college course (3 semester or 4-5 quarter units) in mathematical concepts and quantitative reasoning
- Four transferable college courses (3 semester or 4-5 quarter units each) chosen from at least two of the following subject areas:
- arts and humanities
- social and behavioral sciences
- physical and biological sciences
Each course in this pattern must be worth at least three semester units and you must earn a grade of C or better in each course. For information about which community college courses are UC transferable and which are approved for UC Transfer Admissions Eligibility, visit www.assist.org.
Lower-Division Transfer
While all UC campuses welcome a large pool of junior-level transfers, most admit only a limited number of lower-division students:
- If you were eligible for admission to UC when you graduated from high school — meaning you satisfied the subject, examination and scholarship requirements or were identified by UC during your senior year as Eligible in the Local Context (ELC) and completed the subject and examination requirements in your senior year — you are eligible for transfer if you have a 2.0 GPA in your transferable college course work (2.8 GPA for non- residents).
- If you met the scholarship requirement in high school, but did not satisfy the 15-course subject requirement, you must take transferable college courses in the missing subjects, earn a C or better in each required course and have an overall 2.0 GPA in all transferable coursework to be eligible to transfer (a 2.8 GPA is required for non-residents).
Nonresidents
The minimum admission requirements for nonresidents are very similar to those for residents. Non-California residents must consult with the admissions office at one of the UC campuses for details. In all cases, however, nonresidents must have a grade point average of 2.8 or higher in all transferable college coursework.
Completion of all the requirements in the Intersegmental General Education Transfer Curriculum (IGETC) will permit you to transfer from a community college to a campus in either the California State University (CSU) or the University of California (UC) system without the need, after transfer, to take additional lower division, general education courses to satisfy campus general education requirements. Completion of IGETC does not guarantee admission, nor is it required for admission.
The IGETC is not advisable for all transfer students. If you are pursuing a major that requires extensive lower-division preparation you may be better served by taking courses which fulfill the CSU General Education-Breadth requirements or those of the UC campus or college to which you plan to transfer. Majors may include, but are NOT LIMITED to:
- Engineering,
- Business Administration,
- Computer Science,
- Pre-professional Schools and Sciences.
Certification: Be sure to request certification when requesting transcripts be sent to your choice of university or college. All courses MUST be completed with grades of “C” or better. Please consult with a counselor or advisor regarding the use of courses from other colleges or universities. Students who choose to use the IGETC pattern are expected to complete all of the requirements of the pattern before transferring to a UC or CSU campus. However, if a student is unable to complete one or two IGETC courses he/she may be eligible for partial certification. Students should consult with a counselor or advisor for details regarding this option.
AREA 1: English Composition
If you plan to attend a CSU choose three courses, one from each group.
If you plan to attend UC, choose two courses, one from Group A and one from Group B.
Code | Title | Units |
---|---|---|
Group 1A: English Composition | ||
One course, minimum 3 semester/4 quarter units. | ||
ENGL 101 | Reading and Composition | 4 |
ENGL 101E | Reading and Composition, Enhanced | 5 |
ENGL 101H | Reading and Composition - Honors | 4 |
ENGL 102 | Introduction to Literature | 3 |
Group 1B: Critical Thinking/English Comp | ||
One course, 3 semester/4 quarter units | ||
ENGL 103 | Composition and Critical Thinking | 3 |
ENGL 103H | Composition and Critical Thinking - Honors | 3 |
ENGL 104 | Argumentative Writing and Critical Thinking | 3 |
ENGL 104H | Argumentative Writing and Critical Thinking - Honors | 3 |
Group 1C: Oral Communication (CSU Only) | ||
SPCH 100 | Interpersonal Communication | 3 |
SPCH 100H | Interpersonal Communication - Honors | 3 |
SPCH 101 | Public Address | 3 |
SPCH 101H | Public Address - Honors | 3 |
SPCH 103 | Argumentation and Debate | 3 |
SPCH 106 | Small Group Communication | 3 |
AREA 2: Mathematical Concepts and Quantitative Reasoning
One course, or 3 semester/4 quarter units.
Code | Title | Units |
---|---|---|
MATH 160 | Mathematics for Everyday Living - A Liberal Arts Course | 5 |
MATH 165 | Introductory Statistics | 4 |
MATH 165H | Introductory Statistics - Honors | 4 |
MATH 170 | College Algebra | 4 |
MATH 175 | Pre-Calculus | 6 |
MATH 180 | Calculus for Business and Social Sciences | 4 |
MATH 190 | Calculus with Analytic Geometry l | 5 |
MATH 191 | Calculus with Analytic Geometry ll | 5 |
MATH 210 | Calculus with Analytic Geometry lll | 5 |
MATH 211 | Differential Equations | 5 |
MATH 212 | Introduction to Linear Algebra | 4 |
PSY 103 | Statistics for the Social and Behavioral Sciences | 3 |
PSY 203 | Research Methods in Psychology | 4 |
AREA 3: Arts & Humanities
Three courses, 9 semester/12 quarter units. One course MUST be from Group 3A and one from Group 3B.
Code | Title | Units |
---|---|---|
Group 3A: Art | ||
ARCH 250 | History of Architecture: Prehistory to Mannerism | 3 |
ARCH 251 | History of Architecture: Baroque to the Present Day | 3 |
ART 100 | Art History - Fundamentals of Global Art History | 3 |
ART 100A | Survey of Western Art from Prehistory through the Middle Ages | 3 |
ART 100AH | Survey of Western Art from Prehistory through the Middle Ages - Honors | 3 |
ART 100B | Survey of Western Art from Renaissance to Contemporary | 3 |
ART 100BH | Survey of Western Art from Renaissance to Contemporary - Honors | 3 |
ART 101 | Art History - Ancient Art | 3 |
ART 102 | Art History - Western Medieval Art | 3 |
ART 103 | Art History - Renaissance and Baroque Art in Western Europe | 3 |
ART 104 | Art History - Modern and Contemporary Art | 3 |
ART 105 | Art History - Topics in Contemporary Art | 3 |
ART 106 | Art History - Ancient Latin American Art | 3 |
ART 106H | Art History - Ancient Latin American Art - Honors | 3 |
ART 108 | History of Photography | 3 |
ART 109 | Survey of Arts of Africa, Oceania, and Indigenous North America | 3 |
ART 110 | Introduction to the Visual Arts | 3 |
ART 199 | Motion Picture Appreciation | 3 |
ART 199H | Motion Picture Appreciation - Honors | 3 |
ART 200 | History of Motion Pictures: 1895-1945 | 3 |
ART 201 | History of Motion Pictures 1945-Present | 3 |
ART 206 | History of Latin American Art - Colonial through Contemporary | 3 |
ART 206H | History of Latin American Art - Colonial through Contemporary - Honors | 3 |
ART 207 | History of Asian Art | 3 |
ART 207H | History of Asian Art - Honors | 3 |
COMM 136 | Cultural History of American Films | 3 |
DANC 102 | History of Dance | 3 |
ENGL 290 | Ethnic Voices in Film | 3 |
MUSE 109 | Music Appreciation | 3 |
MUSE 110 | History of Music I | 3 |
MUSE 111 | History of Music II | 3 |
MUSE 112 | History of Jazz | 3 |
MUSE 113 | History of Rock and Roll | 3 |
MUSE 114 | Introduction to American Music | 3 |
PHTO 108 | History of Photography | 3 |
THEA 101 | Introduction to Theatre Arts | 3 |
THEA 101H | Introduction to Theatre Arts - Honors | 3 |
THEA 200 | Script Analysis: The Art of the Theatre | 3 |
Group 3B: Humanities | ||
ARCH 250 | History of Architecture: Prehistory to Mannerism | 3 |
ARCH 251 | History of Architecture: Baroque to the Present Day | 3 |
ART 108 | History of Photography | 3 |
ASL 102 | American Sign Language II | 5 |
CHIN 102 | Chinese II | 5 |
CHIN 201 | Chinese III | 5 |
COMM 111 | Introduction to Popular Culture | 3 |
ENGL 102 | Introduction to Literature | 3 |
ENGL 213 | Horror Literature | 3 |
ENGL 213H | Horror Literature - Honors | 3 |
ENGL 216 | American Latino Literature | 3 |
ENGL 224 | Queer Literature | 3 |
ENGL 224H | Queer Literature - Honors | 3 |
ENGL 233 | Asian American Literature | 3 |
ENGL 243 | African American Literature | 3 |
ENGL 251 | Introduction to English Literature I | 3 |
ENGL 252 | Introduction to English Literature II | 3 |
ENGL 261 | Introduction to U.S. American Literature I | 3 |
ENGL 262 | Introduction to U. S. American Literature II: 1865-The Present | 3 |
ENGL 271 | Introduction to World Literature: Ancient - Early Modern | 3 |
ENGL 272 | Introduction to World Literature: 1600's through Twentieth Century | 3 |
ENGL 280 | Introduction to Women's Literature | 3 |
ENGL 290 | Ethnic Voices in Film | 3 |
ENGL 291 | Film as Literature | 3 |
ENGL 291H | Film as Literature - Honors | 3 |
ENGL 293 | Children's Literature | 3 |
ENGL 293H | Children's Literature - Honors | 3 |
ENGL 294 | Introduction to Shakespeare | 3 |
ENGL 295 | Ethnic Voices in U.S. Literature from 1900 to Present | 3 |
ENGL 298 | Literature of the Bible | 3 |
FREN 102 | French II | 5 |
GER 102 | German II | 5 |
GER 201 | German III | 5 |
GER 202 | German IV | 5 |
HIST 102 | Western Civilization 1715 to the Present | 3 |
HIST 103 | History of World Civilization up to 1500 C.E. | 3 |
HIST 103H | History of World Civilization up to 1500 C.E./Honors | 3 |
HIST 104 | History of World Civilization since 1500 | 3 |
HIST 104H | History of World Civilization since 1500 - Honors | 3 |
HIST 107 | History of the United States before 1877 | 3 |
HIST 107H | History of the United States before 1877 - Honors | 3 |
HIST 108 | History of the United States since 1877 | 3 |
HIST 108H | History of the United States since 1877 - Honors | 3 |
HIST 130 | Latin American Culture and Civilization | 3 |
HIST 140 | History of the American West | 3 |
HIST 160 | History of Women in the United States | 3 |
HUM 101 | Humanities - Prehistory through the Medieval Period | 3 |
HUM 101H | Humanities - Prehistory through the Medieval Period - Honors | 3 |
HUM 102 | Humanities from the Renaissance through the 19th Century | 3 |
HUM 110 | Humanities in the Modern Period | 3 |
HUM 115 | Multi-Cultural Mythologies | 3 |
HUM 120 | British Civilization | 3 |
HUM 123 | Introduction to Peace Studies - Saving Civilization | 3 |
HUM 125 | Italian Civilization | 3 |
HUM 127 | Spanish Civilization | 3 |
ITAL 102 | Italian II | 5 |
JPN 102 | Japanese II | 5 |
KIN 166 | American Food And Culture: Global Origins, History, and Current Impacts | 3 |
PHIL 101 | Great Religions of the World | 3 |
PHIL 106 | Introduction to Philosophy | 3 |
PHIL 106H | Introduction to Philosophy - Honors | 3 |
PHIL 108 | Philosophy - Ethics | 3 |
PHIL 130 | History of Ancient Philosophy | 3 |
PHIL 131 | History of Modern Philosophy | 3 |
PHIL 140 | Philosophy of Religion | 3 |
PHTO 108 | History of Photography | 3 |
SOC 130 | Introduction to LGBTQ Studies | 3 |
SPAN 102 | Spanish II | 5 |
SPAN 127 | Spanish Civilization | 3 |
SPAN 130 | Latin American Culture and Civilization | 3 |
SPAN 201 | Spanish III | 5 |
SPAN 201H | Spanish III - Honors | 5 |
SPAN 202 | Spanish IV | 5 |
SPAN 210 | Intermediate Spanish for Spanish Speakers I | 5 |
SPAN 211 | Intermediate Spanish for Spanish Speakers II | 5 |
AREA 4: Social and Behavioral Sciences
6 semester/9 quarter units.
At least two courses from two disciplines.
Code | Title | Units |
---|---|---|
AJ 101 | Introduction to the Administration of Justice | 3 |
AJ 102 | Concepts of Criminal Law | 3 |
ANTH 210 | Introduction to Cultural Anthropology | 3 |
ANTH 210H | Introduction to Cultural Anthropology - Honors | 3 |
ANTH 216 | Sex and Gender in Cross Cultural Perspectives | 3 |
ANTH 216H | Sex and Gender in a Cross Cultural Perspective - Honors | 3 |
ANTH 220 | Introduction to Archaeology | 3 |
ANTH 222 | Introduction to Linguistic Anthropology | 3 |
ANTH 224 | Anthropology of Religion, Magic, and Witchcraft | 3 |
BUS 132 | Business, Ethics and Society | 3 |
COMM 100 | Mass Media and Society | 3 |
COMM 150 | Communication Theory | 3 |
ECON 100 | Survey of Economics | 3 |
ECON 101 | Principles of Macroeconomics | 3 |
ECON 101H | Principles of Macroeconomics - Honors | 3 |
ECON 102 | Principles of Microeconomics | 3 |
ETHN 101 | Introduction to Ethnic Studies | 3 |
ETHN 116 | Introduction to Chicano/Latino Studies | 3 |
GEOG 102 | Cultural Geography | 3 |
GEOG 103 | Introduction to Global Studies | 3 |
GEOG 104 | World Regional Geography | 3 |
GEOG 105 | Global Issues | 3 |
HIST 102 | Western Civilization 1715 to the Present | 3 |
HIST 103 | History of World Civilization up to 1500 C.E. | 3 |
HIST 103H | History of World Civilization up to 1500 C.E./Honors | 3 |
HIST 104 | History of World Civilization since 1500 | 3 |
HIST 104H | History of World Civilization since 1500 - Honors | 3 |
HIST 107 | History of the United States before 1877 | 3 |
HIST 107H | History of the United States before 1877 - Honors | 3 |
HIST 108 | History of the United States since 1877 | 3 |
HIST 108H | History of the United States since 1877 - Honors | 3 |
HIST 109 | The World in Conflict - The 20th Century, a History | 3 |
HIST 111 | African-American History to 1876 | 3 |
HIST 112 | History of the African-Americans since 1876 | 3 |
HIST 130 | Latin American Culture and Civilization | 3 |
HIST 131 | History of Latin America to 1825 | 3 |
HIST 132 | History of Modern Latin America | 3 |
HIST 139 | History of California | 3 |
HIST 145 | History of Mexico | 3 |
HIST 155 | History of the Vietnam War | 3 |
HIST 160 | History of Women in the United States | 3 |
HIST 222 | History of World War II | 3 |
HUM 120 | British Civilization | 3 |
HUM 125 | Italian Civilization | 3 |
HUM 127 | Spanish Civilization | 3 |
KIN 166 | American Food And Culture: Global Origins, History, and Current Impacts | 3 |
KIN 167 | Women in Sport | 3 |
KIN 178 | Race, Gender and Sports | 3 |
KIN 179 | Health and Social Justice | 3 |
POLI 103 | American Government and Politics | 3 |
POLI 103H | American Government and Politics - Honors | 3 |
POLI 105 | Comparative Politics | 3 |
POLI 108 | Political Theory | 3 |
POLI 116 | International Relations | 3 |
POLI 120 | Principles of United Nations | 3 |
PSY 101 | Introduction to Psychology | 3 |
PSY 101H | Introduction to Psychology - Honors | 3 |
PSY 203 | Research Methods in Psychology | 4 |
PSY 205 | Developmental Psychology | 3 |
PSY 206 | Child Growth and Development | 3 |
PSY 212 | Psychological Disorders | 3 |
PSY 220 | Introduction to Social Psychology | 3 |
PSY 225 | Psychology of Human Sexuality | 3 |
PSY 226 | Psychology of Women | 3 |
SOC 114 | Marriage, Family, and Intimate Relations | 3 |
SOC 118 | Race and Ethnicity | 3 |
SOC 130 | Introduction to LGBTQ Studies | 3 |
SOC 201 | Introduction to Sociology | 3 |
SOC 201H | Introduction to Sociology - Honors | 3 |
SOC 202 | Contemporary Social Problems | 3 |
SOC 220 | Introduction to Gender | 3 |
SPAN 127 | Spanish Civilization | 3 |
SPAN 130 | Latin American Culture and Civilization | 3 |
SPCH 150 | Intercultural Communication | 3 |
AREA 5: Physical and Biological Sciences
Select two courses (7 semester/9 quarter units), one course from Physical Science and one from Biological Sciences.
At least one must include a lab: (Lab).
Code | Title | Units |
---|---|---|
Group 5A: Physical Sciences | ||
ASTR 115 | Planetary Astronomy | 3 |
ASTR 115H | Planetary Astronomy - Honors | 3 |
ASTR 116 | Stellar Astronomy (Lab) | 4 |
ASTR 117 | Life In The Universe | 3 |
CHEM 103 | College Chemistry I (Lab) | 5 |
CHEM 104 | College Chemistry II (Lab) | 5 |
CHEM 110 | Beginning General Chemistry (Lab) | 5 |
CHEM 111 | General Chemistry I (Lab) | 5 |
CHEM 112 | General Chemistry II (Lab) | 5 |
CHEM 210 | Organic Chemistry A | 3 |
CHEM 220 | Organic Chemistry B | 3 |
ESCI 110 | Earth Science (Lab) | 4 |
ESCI 119 | Physical Geology without Laboratory | 3 |
ESCI 120 | Physical Geology (Lab) | 4 |
ESCI 121 | Historical Geology | 4 |
ESCI 122 | Earth History | 3 |
ESCI 124 | Natural Disasters | 3 |
ESCI 130 | Physical Oceanography | 3 |
FOR 102 | Introduction to Forest Ecology | 3 |
GEOG 118 | Physical Geography | 3 |
GEOG 130 | Introduction to Weather and Climate | 3 |
PHYS 110 | Physics in Everyday Life (Lab) | 4 |
PHYS 110H | Physics in Everyday Life - Honors | 4 |
PHYS 111 | College Physics A (Lab) | 4 |
PHYS 112 | College Physics B (Lab) | 4 |
PHYS 201 | Physics A: Mechanics (Lab) | 5 |
PHYS 201H | Physics A: Mechanics - Honors | 5 |
PHYS 202 | Physics B: Thermodynamics and Electromagnetism (Lab) | 5 |
PHYS 203 | Physics C: Waves, Optics & Modern Physics (Lab) | 5 |
Group 5B: Biological Sciences | ||
ANTH 212 | Introduction to Physical Anthropology | 3 |
ANTH 212L | Introduction to Physical Anthropology Lab (Lab only, must be taken with ANTH 212) | 1 |
BIOL 102 | Human Genetics | 3 |
BIOL 105 | General Biology (Lab) | 4 |
BIOL 105H | General Biology - Honors (Lab) | 4 |
BIOL 108 | Biology of Cancer | 3 |
BIOL 110 | Field Biology | 4 |
BIOL 117 | Biology of Infectious Diseases | 3 |
BIOL 124 | Molecular and Cellular Biology (Lab) | 5 |
BIOL 125 | Evolution, Ecology & Biodiversity (Lab) | 5 |
BIOL 145 | Environmental Science | 3 |
BIOL 200 | Human Anatomy (Lab) | 4 |
BIOL 201 | Human Physiology (Lab) | 4 |
BIOL 220 | Microbiology (Lab) | 5 |
BIOT 108 | Intro to Biotechnology: Real World Biology Applications | 4 |
PSY 102 | Psychobiology | 3 |
Area 6A: (UC Only) Languages Other Than English
Students transferring to UC are required to demonstrate competence (proficiency) in a language other than English, equal to two years of high school study.
Code | Title | Units |
---|---|---|
ASL 101 | American Sign Language I | 5 |
ASL 101H | American Sign Language I - Honors | 5 |
ASL 102 | American Sign Language II | 5 |
ASL 102H | American Sign Language II - Honors | 5 |
ASL 103 | American Sign Language III | 5 |
CHIN 101 | Chinese I | 5 |
CHIN 102 | Chinese II | 5 |
CHIN 201 | Chinese III | 5 |
FREN 101 | French I | 5 |
FREN 102 | French II | 5 |
GER 101 | German I | 5 |
GER 102 | German II | 5 |
GER 201 | German III | 5 |
GER 202 | German IV | 5 |
ITAL 101 | Italian I | 5 |
ITAL 102 | Italian II | 5 |
JPN 101 | Japanese I | 5 |
JPN 102 | Japanese II | 5 |
SPAN 101 | Spanish I | 5 |
SPAN 102 | Spanish II | 5 |
SPAN 141 | Intermediate Conversational Spanish | 3 |
SPAN 201 | Spanish III | 5 |
SPAN 201H | Spanish III - Honors | 5 |
SPAN 202 | Spanish IV | 5 |
SPAN 210 | Intermediate Spanish for Spanish Speakers I | 5 |
SPAN 211 | Intermediate Spanish for Spanish Speakers II | 5 |
Area 7: Ethnic Studies
One course, 3 semester/4 quarter units.
Code | Title | Units |
---|---|---|
ETHN 101 | Introduction to Ethnic Studies | 3 |
ETHN 116 | Introduction to Chicano/Latino Studies | 3 |
US History, Constitution and American Ideals
Requirement (CSU Only)
CSU Graduation Requirement (Not part of IGETC) Select one course from each of the following categories: (6 semester/9 quarter units)
Code | Title | Units |
---|---|---|
US Government | ||
POLI 103 | American Government and Politics | 3 |
POLI 103H | American Government and Politics - Honors | 3 |
US History | ||
HIST 107 | History of the United States before 1877 | 3 |
HIST 107H | History of the United States before 1877 - Honors | 3 |
HIST 108 | History of the United States since 1877 | 3 |
HIST 108H | History of the United States since 1877 - Honors | 3 |
HIST 111 | History of the African-Americans to 1876 | 3 |
HIST 112 | History of the African-Americans since 1876 | 3 |
HIST 160 | History of Women in the United States | 3 |
UC Transfer Unit Limitations
- No credit for BIOL 104 if taken after BIOL 105 or BIOL 124
- No credit for BIOL 105, BIOL 105H if taken after BIOL 124
- BUS 160 and BUS 161 combined: maximum credit, 1 course
- No credit for CHEM 110 if taken after CHEM 103 or CHEM 111
- COUN 160, COUN 161, COUN 200, COUN 206 and COUN 210 combined: maximum credit, 3 units
- ESCI 119 and ESCI 120 combined: maximum credit, 1 course
- ECON 100, ECON 101 and ECON 102 combined: maximum credit, 2 courses
- ENGL 101 and ESL 101 combined: maximum credit, 1 course
- ENGL 101E: maximum credit, 4 units
- SPAN 201 and SPAN 210 combined: maximum credit, 1 course
- Any or all of these PE Activity courses combined: maximum credit, 4 units
- Refer to UCTCA for PE Theory course unit limitations
- MATH 180 and MATH 190 combined: maximum credit, 1 course
- MATH 165, MATH 165H and PSY 103 combined: maximum credit, 1 course
- MATH 170 and MATH 175 combined: maximum credit, 5 semester/7.5 quarter units
- No credit for PHYS 110 if taken after PHYS 111 or PHYS 201
- PHYS 111, PHYS 111C, PHYS 112 and PHYS 201, PHYS 202, PHYS 203 combined: maximum credit, 1 series
- PHYS 111C must have a prerequisite or co-requisite of PHYS 111 to be transferable
- PSY 103, MATH 165 and MATH 165H combined: maximum credit, 1 course