ADT in Early Childhood Education
Early Childhood Education focuses on the teaching and care of young children by providing the theoretical background of child development and developmentally appropriate practices of education of young children. Students who complete this degree may enter with junior status to the California State University system, and will be given priority admission to our local CSU campus.
A.S.-Transfer Degree Level Student Learning Outcomes
Students completing the Early Childhood Education A.S.-Transfer Degree will:
- Demonstrate the ability to identify, analyze, and apply theories of early childhood education and child development.
- Demonstrate global consciousness as they work with diverse cultures, families, and individuals and teach children.
- Acquire knowledge and foundational teaching skills necessary to work in the teaching profession.
- Apply effective guidance and teaching strategies that support social growth, learning and identity development, and promote self-confidence.
- Design, implement and evaluate environments and activities that support positive relationships, social skills and learning outcomes for children.
- Apply ethical standards and professional behaviors that demonstrate an understanding knowledge, and a deepening commitment to the child development profession and early childhood education.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
Code | Title | Units |
---|---|---|
Required courses: | ||
CHLD 112 | Principles and Practices of Childhood Education I | 3 |
CHLD 114 | Home-Child-Community Relations | 3 |
CHLD 116 | Introduction to Curriculum | 3 |
CHLD 144 | Health, Safety and Nutrition for Young Children | 3 |
CHLD 150 | Teaching in a Diverse Society | 3 |
CHLD 154 | Observing and Recording Behavior | 3 |
PSY 206 | Child Growth and Development | 3 |
Required practicum (fieldwork) course and lab: | ||
CHLD 156 | Practicum in Early Childhood Education | 2 |
CHLD 156L | Practicum Lab | 1 |
Total Units | 24 |
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
First Year | ||
---|---|---|
Fall Term 1 | Units | |
CHLD 112 | Principles and Practices of Childhood Education I | 3 |
COUN 160 | Strategies for College Success | 3 |
COUN 204 | Pathways to Careers in the Social and Behavioral Sciences | 3 |
ENGL 1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
PSY 206 | Child Growth and Development | 3 |
Units | 16-17 | |
Winter Term 1 | ||
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Units | 4 | |
Spring Term 1 | ||
CHLD 114 | Home-Child-Community Relations | 3 |
CHLD 116 | Introduction to Curriculum | 3 |
ENGL 103 | Composition and Critical Thinking or Composition and Critical Thinking - Honors or Critical Thinking and Writing or Critical Thinking and Writing - Honors | 3 |
Cal-GETC Area 1C: Oral Communication | 3 | |
Units | 12 | |
Summer Term 1 | ||
POLS 1000 or POLS 1000H | American Government and Politics or American Government and Politics - Honors | 3 |
Cal-GETC Area 3A: Arts | 3 | |
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Units | 10 | |
Second Year | ||
Fall Term 2 | ||
ANTH 212 | Introduction to Physical Anthropology | 3 |
ANTH 212L | Introduction to Physical Anthropology Lab | 1 |
CHLD 150 | Teaching in a Diverse Society | 3 |
CHLD 154 | Observing and Recording Behavior | 3 |
HIST 107 | History of the United States before 1877 or History of the United States before 1877 - Honors or History of the United States since 1877 or History of the United States since 1877 - Honors or History of Women in the United States | 3 |
Units | 13 | |
Winter Term 2 | ||
ETHN 101 | Introduction to Ethnic Studies or Introduction to Ethnic Studies - Honors or Introduction to Chicano/Latino Studies | 3 |
Units | 3 | |
Spring Term 2 | ||
CHLD 144 | Health, Safety and Nutrition for Young Children | 3 |
CHLD 156 | Practicum in Early Childhood Education | 2 |
CHLD 156L | Practicum Lab | 1 |
Cal-GETC Area 5A: Physical Science | 3-5 | |
Units | 9-11 | |
Total Units | 67-70 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.