ADT in Child and Adolescent Development
The Associate in Arts in Child and Adolescent Development for Transfer degree is a 60-unit degree program that provides lower-division preparation for students planning to transfer to a CSU for a Bachelor’s degree in Child and Adolescent Development, Child Development, Child, Adolescent & Family Studies, Human Development or other related majors. The intention of this degree is to prepare students to transfer and complete degrees and professional programs in the fields of K-12 teaching, clinical social work, clinical psychology, school psychology, school counseling, college teaching, public policy, and/or developmental research. In this major, students will explore theories and concepts about bio-physical, socio-emotional, and cognitive developmental milestones from conception through adolescence; individual and cultural differences; and common variations in development. In this broad, interdisciplinary curriculum, students will develop critical thinking, writing, and oral presentation skills in preparation to be professionals working with children and families.
A.A.-Transfer Degree Level Student Learning Outcomes
Students completing the Child and Adolescent Development A.A.-Transfer Degree will:
1. Demonstrate understanding of the needs and characteristics of children, birth through middle childhood, and the multiple influences on their development as related to the high-quality care and education of children.
2. Demonstrate the ability to identify, analyze and apply theories of child development and education.
3. Demonstrate global consciousness as they work with diverse children, families and individuals.
4. Apply ethical standards and professional behaviors that demonstrate understanding and commitment to the education profession, including Developmentally Appropriate Practice.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
Students receiving this transfer degree must meet the following requirements:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC).
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
- Meet the 12-unit residency requirement.
ADTs also require that students must earn a "C" (or "P") or better in all courses required for the major or area of emphasis.
Code | Title | Units |
---|---|---|
Required courses: | ||
PSYC 1000 | Introduction to Psychology | 3 |
PSY 206 | Child Growth and Development | 3 |
STAT 1000 | Introduction to Statistics 1 | 4 |
or STAT 1000H | Introduction to Statistics - Honors | |
Select three (3) of the following courses, with no more than two (2) from CHLD: | ||
Introduction to Cultural Anthropology | 3 | |
or ANTH 210H | Introduction to Cultural Anthropology - Honors | |
Introduction to Physical Anthropology | 3 | |
Introduction to Education and Teaching Grades K-12 | 3 | |
Home-Child-Community Relations | 3 | |
Principles and Practices of Childhood Education I | 3 | |
Introduction to Curriculum | 3 | |
Infant Development and Group Care | 3 | |
Teaching in a Diverse Society | 3 | |
Observing and Recording Behavior | 3 | |
Children's Literature | 3 | |
Psychobiology | 3 | |
Marriage, Family, and Intimate Relations | 3 | |
Race and Ethnicity | 3 | |
Introduction to Sociology | 3 | |
or SOC 201H | Introduction to Sociology - Honors | |
Total Units | 19 |
- 1
STAT C1000 is degree applicable with or without STAT S1000. If taken with STAT S1000, only the units for STAT C1000 will be counted towards the degree.
2-Year Curriculum Map Example
This map represents one possible pathway through the program and is only for reference.
*It is highly recommended that you make an appointment to create a customized education plan that fits your needs.
Some courses numbered “1000” or “1001” are temporarily showing in the catalog without a “C” in front of the number. Please use the official course number of “C1000” or “C1001” when searching the class schedule.
First Year | ||
---|---|---|
Fall Term 1 | Units | |
CHLD 114 | Home-Child-Community Relations | 3 |
COUN 160 or COUN 204 | Strategies for College Success or Pathways to Careers in the Social and Behavioral Sciences | 3 |
ENGL 1000 | Academic Reading and Writing or Academic Reading and Writing or Academic Reading and Writing - Honors | 4-5 |
PSY 206 | Child Growth and Development | 3 |
Units | 13-14 | |
Winter Term 1 | ||
STAT 1000 or STAT 1000H | Introduction to Statistics or Introduction to Statistics - Honors | 4 |
Units | 4 | |
Spring Term 1 | ||
Cal-GETC Area 1C: Oral Communication | 3 | |
CHLD 112 | Principles and Practices of Childhood Education I | 3 |
ENGL 103 | Composition and Critical Thinking or Composition and Critical Thinking - Honors or Critical Thinking and Writing or Critical Thinking and Writing - Honors | 3 |
POLS 1000 or POLS 1000H | American Government and Politics or American Government and Politics - Honors | 3 |
Units | 12 | |
Summer Term 1 | ||
CHLD 164 | The Child with Special Needs | 3 |
Units | 3 | |
Second Year | ||
Fall Term 2 | ||
ANTH 212 | Introduction to Physical Anthropology | 3 |
ANTH 212L | Introduction to Physical Anthropology Lab | 1 |
CHLD 120 | Literacy for Children | 3 |
ENGL 293 or ENGL 293H | Children's Literature or Children's Literature - Honors | 3 |
PSYC 1000 or PSYC 1000H | Introduction to Psychology or Introduction to Psychology - Honors | 3 |
Units | 13 | |
Winter Term 2 | ||
ETHN 101 | Introduction to Ethnic Studies or Introduction to Ethnic Studies - Honors or Introduction to Chicano/Latino Studies | 3 |
Units | 3 | |
Spring Term 2 | ||
Cal-GETC Area 3A: Arts | 3 | |
Cal-GETC Area 5A: Physical Science | 3-5 | |
CHLD 116 | Introduction to Curriculum | 3 |
HIST 107 | History of the United States before 1877 or History of the United States before 1877 - Honors or History of the United States since 1877 or History of the United States since 1877 - Honors or History of Women in the United States | 3 |
Units | 12-14 | |
Total Units | 60-63 |
Career Opportunities
There are a variety of careers you can do with this major.
To explore more about this major, schedule an appointment with a career counselor.